Model Run
Buy Today: SP 500(SPXL)
So in the paper account I will be buying.
Score - Bulls: 1 Bears: 9
---- T H E B U L L S ----
Symbol | Previous Call & Date | Current Call & Date |
bib | BUY - 2014-12-17 | SELL - 2015-01-05 |
erx | BUY - 2014-12-23 | SELL - 2014-12-31 |
fas | BUY - 2014-12-23 | SELL - 2015-01-06 |
midu | BUY - 2014-12-18 | SELL - 2015-01-05 |
spxl | SELL - 2015-01-05 | BUY - Today |
tecl | BUY - 2014-12-17 | SELL - 2015-01-02 |
tna | BUY - 2014-12-23 | SELL - 2015-01-05 |
ugaz | BUY - 2014-12-24 | SELL - 2014-12-31 |
ugld | BUY - 2014-12-23 | SELL - 2015-01-02 |
urty | BUY - 2014-12-23 | SELL - 2015-01-06 |
Buy Today: SP 500(SPXL)
So in the paper account I will be buying.
Score - Bulls: 1 Bears: 9
---- T H E B U L L S ----
- SP 500 as represented by SPXL
- Biotechnology as represented by BIB
- Natural Gas as represented by UGAZ
- Gold as represented by UGLD
- Energy as represented by ERX
- Finance as represented by FAS
- Mid Caps as represented by MIDU
- Technology as represented by TECL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment