Model Run
Sell Today: SP 500(SPXL)
So in the paper account I will be selling.
Score - Bulls: 6 Bears: 4
---- T H E B U L L S ----
Symbol | Previous Call & Date | Current Call & Date |
bib | SELL - 2015-01-05 | BUY - 2015-01-08 |
erx | SELL - 2014-12-31 | BUY - 2015-01-08 |
fas | SELL - 2015-01-06 | BUY - 2015-01-08 |
midu | BUY - 2014-12-18 | SELL - 2015-01-05 |
spxl | BUY - 2015-01-07 | SELL - Today |
tecl | SELL - 2015-01-02 | BUY - 2015-01-08 |
tna | SELL - 2015-01-05 | BUY - 2015-01-08 |
ugaz | BUY - 2014-12-24 | SELL - 2014-12-31 |
ugld | BUY - 2014-12-23 | SELL - 2015-01-02 |
urty | SELL - 2015-01-06 | BUY - 2015-01-08 |
Sell Today: SP 500(SPXL)
So in the paper account I will be selling.
Score - Bulls: 6 Bears: 4
---- T H E B U L L S ----
- Biotechnology as represented by BIB
- Energy as represented by ERX
- Finance as represented by FAS
- Technology as represented by TECL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
- Natural Gas as represented by UGAZ
- Gold as represented by UGLD
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
No comments:
Post a Comment