I rebuilt the models this morning. Below are the results the run.
Symbol | Previous Call & Date | Current Call & Date |
BIB | SELL - 2014-12-23** | BUY - 2014-12-26** |
ERX | BUY - 2014-12-30** | SELL - Today |
FAS | SELL - 2014-12-15** | BUY - 2014-12-17** |
MIDU | BUY - 2014-12-30** | SELL - Today |
RETL | BUY - 2014-12-18** | SELL - 2014-12-31** |
SPXL | SELL - 2014-12-29** | BUY - 2014-12-31** |
TECL | BUY - 2014-12-24** | SELL - Today |
TNA | SELL - 2014-12-22** | BUY - 2014-12-24** |
UGAZ | BUY - 2014-12-26** | SELL - 2014-12-31** |
UGLD | BUY - 2014-12-24** | SELL - 2014-12-30** |
URTY | SELL - 2014-12-22** | BUY - 2014-12-24** |
---- T H E B U L L S ----
- Biotechnology as represented by BIB
- Finance as represented by FAS
- SP 500 as represented by SPXL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
- Energy as represented by ERX
- Mid Caps as represented by MIDU
- Retail as represented by RETL
- Technology as represented by TECL
- Natural Gas as represented by UGAZ
- Gold as represented by UGLD
No comments:
Post a Comment