Model Run
Buy Today: Natural Gas(UGAZ)
Sell Today: Energy(ERX) Mid Caps(MIDU)
So in the paper account I will be buying. selling.
Score - Bulls: 7 Bears: 3
---- T H E B U L L S ----
Symbol | Previous Call & Date | Current Call & Date |
bib | SELL - 2015-01-12 | BUY - 2015-01-14 |
erx | BUY - 2015-01-21 | SELL - Today |
fas | SELL - 2015-01-12 | BUY - 2015-01-20 |
midu | BUY - 2015-01-20 | SELL - Today |
spxl | SELL - 2015-01-09 | BUY - 2015-01-15 |
tecl | SELL - 2015-01-12 | BUY - 2015-01-14 |
tna | SELL - 2015-01-12 | BUY - 2015-01-20 |
ugaz | SELL - 2015-01-21 | BUY - Today |
ugld | BUY - 2014-12-23 | SELL - 2015-01-02 |
urty | SELL - 2015-01-12 | BUY - 2015-01-20 |
Buy Today: Natural Gas(UGAZ)
Sell Today: Energy(ERX) Mid Caps(MIDU)
So in the paper account I will be buying. selling.
Score - Bulls: 7 Bears: 3
---- T H E B U L L S ----
- Biotechnology as represented by BIB
- Natural Gas as represented by UGAZ
- Finance as represented by FAS
- SP 500 as represented by SPXL
- Technology as represented by TECL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment