Model Run
Buy Today: Natural Gas(UGAZ)
Sell Today: Energy(ERX)
So in the paper account I will be buying & selling.
Score - Bulls: 4 Bears: 6
---- T H E B U L L S ----
Symbol | Previous Call & Date | Current Call & Date |
bib | SELL - 2015-01-12 | BUY - 2015-01-14 |
erx | BUY - 2015-01-14 | SELL - Today |
fas | BUY - 2015-01-08 | SELL - 2015-01-12 |
midu | BUY - 2014-12-18 | SELL - 2015-01-05 |
spxl | SELL - 2015-01-09 | BUY - 2015-01-15 |
tecl | SELL - 2015-01-12 | BUY - 2015-01-14 |
tna | BUY - 2015-01-08 | SELL - 2015-01-12 |
ugaz | SELL - 2014-12-31 | BUY - Today |
ugld | BUY - 2014-12-23 | SELL - 2015-01-02 |
urty | BUY - 2015-01-08 | SELL - 2015-01-12 |
Buy Today: Natural Gas(UGAZ)
Sell Today: Energy(ERX)
So in the paper account I will be buying & selling.
Score - Bulls: 4 Bears: 6
---- T H E B U L L S ----
- Biotechnology as represented by BIB
- Natural Gas as represented by UGAZ
- SP 500 as represented by SPXL
- Technology as represented by TECL
- Gold as represented by UGLD
- Energy as represented by ERX
- Finance as represented by FAS
- Mid Caps as represented by MIDU
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment