Model Run
Sell Today: Finance(FAS) & Russell 2000(URTY)
Selling won't be done since none have been purchased since the model rebuild.
Score - Bulls: 0 Bears: 10
---- T H E B U L L S ----
Symbol | Previous Call & Date | Current Call & Date |
bib | BUY - 2014-12-17 | SELL - 2015-01-05 |
erx | BUY - 2014-12-23 | SELL - 2014-12-31 |
fas | BUY - 2014-12-23 | SELL - Today |
midu | BUY - 2014-12-18 | SELL - 2015-01-05 |
spxl | BUY - 2014-12-16 | SELL - 2015-01-05 |
tecl | BUY - 2014-12-17 | SELL - 2015-01-02 |
tna | BUY - 2014-12-23 | SELL - 2015-01-05 |
ugaz | BUY - 2014-12-24 | SELL - 2014-12-31 |
ugld | BUY - 2014-12-23 | SELL - 2015-01-02 |
urty | BUY - 2014-12-23 | SELL - Today |
Sell Today: Finance(FAS) & Russell 2000(URTY)
Selling won't be done since none have been purchased since the model rebuild.
Score - Bulls: 0 Bears: 10
---- T H E B U L L S ----
- Biotechnology as represented by BIB
- Natural Gas as represented by UGAZ
- Gold as represented by UGLD
- Energy as represented by ERX
- Finance as represented by FAS
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
- Technology as represented by TECL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment