Model Run
Buy Today: Finance(FAS) Mid Caps(MIDU) Small Caps(TNA) & Russell 2000(URTY)
So in the paper account I will be buying.
Score - Bulls: 8 Bears: 2
---- T H E B U L L S ----
Symbol | Previous Call & Date | Current Call & Date |
bib | SELL - 2015-01-12 | BUY - 2015-01-14 |
erx | BUY - 2015-01-14 | SELL - 2015-01-16 |
fas | SELL - 2015-01-12 | BUY - Today |
midu | SELL - 2015-01-05 | BUY - Today |
spxl | SELL - 2015-01-09 | BUY - 2015-01-15 |
tecl | SELL - 2015-01-12 | BUY - 2015-01-14 |
tna | SELL - 2015-01-12 | BUY - Today |
ugaz | SELL - 2014-12-31 | BUY - 2015-01-16 |
ugld | BUY - 2014-12-23 | SELL - 2015-01-02 |
urty | SELL - 2015-01-12 | BUY - Today |
Buy Today: Finance(FAS) Mid Caps(MIDU) Small Caps(TNA) & Russell 2000(URTY)
So in the paper account I will be buying.
Score - Bulls: 8 Bears: 2
---- T H E B U L L S ----
- Biotechnology as represented by BIB
- Natural Gas as represented by UGAZ
- Finance as represented by FAS
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
- Technology as represented by TECL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment