Model Run
Buy Today: Gold(UGLD)
So in the paper account I will be buying.
Score - Bulls: 8 Bears: 2
---- T H E B U L L S ----
Symbol | Previous Call & Date | Current Call & Date |
bib | SELL - 2015-01-12 | BUY - 2015-01-14 |
erx | BUY - 2015-01-21 | SELL - 2015-01-23 |
fas | SELL - 2015-01-12 | BUY - 2015-01-20 |
midu | BUY - 2015-01-20 | SELL - 2015-01-23 |
spxl | SELL - 2015-01-09 | BUY - 2015-01-15 |
tecl | SELL - 2015-01-12 | BUY - 2015-01-14 |
tna | SELL - 2015-01-12 | BUY - 2015-01-20 |
ugaz | SELL - 2015-01-21 | BUY - 2015-01-23 |
ugld | SELL - 2015-01-02 | BUY - Today |
urty | SELL - 2015-01-12 | BUY - 2015-01-20 |
Buy Today: Gold(UGLD)
So in the paper account I will be buying.
Score - Bulls: 8 Bears: 2
---- T H E B U L L S ----
- Biotechnology as represented by BIB
- Natural Gas as represented by UGAZ
- Gold as represented by UGLD
- Finance as represented by FAS
- SP 500 as represented by SPXL
- Technology as represented by TECL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment