Model Run
Buy Today: Energy(ERX)
Sell Today: Natural Gas(UGAZ)
So in the paper account I will be buying & selling.
Score - Bulls: 8 Bears: 2
---- T H E B U L L S ----
Symbol | Previous Call & Date | Current Call & Date |
bib | SELL - 2015-01-12 | BUY - 2015-01-14 |
erx | SELL - 2015-01-16 | BUY - Today |
fas | SELL - 2015-01-12 | BUY - 2015-01-20 |
midu | SELL - 2015-01-05 | BUY - 2015-01-20 |
spxl | SELL - 2015-01-09 | BUY - 2015-01-15 |
tecl | SELL - 2015-01-12 | BUY - 2015-01-14 |
tna | SELL - 2015-01-12 | BUY - 2015-01-20 |
ugaz | BUY - 2015-01-16 | SELL - Today |
ugld | BUY - 2014-12-23 | SELL - 2015-01-02 |
urty | SELL - 2015-01-12 | BUY - 2015-01-20 |
Buy Today: Energy(ERX)
Sell Today: Natural Gas(UGAZ)
So in the paper account I will be buying & selling.
Score - Bulls: 8 Bears: 2
---- T H E B U L L S ----
- Biotechnology as represented by BIB
- Energy as represented by ERX
- Finance as represented by FAS
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
- Technology as represented by TECL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment