Model Run
Buy Today: Biotechnology(BIB) Energy(ERX) Technology(TECL)
So in the paper account I will be buying.
Score - Bulls: 3 Bears: 7
---- T H E B U L L S ----
---- T H E B E A R S ----
Symbol | Previous Call & Date | Current Call & Date |
bib | SELL - 2015-01-12 | BUY - Today |
erx | SELL - 2015-01-12 | BUY - Today |
fas | BUY - 2015-01-08 | SELL - 2015-01-12 |
midu | BUY - 2014-12-18 | SELL - 2015-01-05 |
spxl | BUY - 2015-01-07 | SELL - 2015-01-09 |
tecl | SELL - 2015-01-12 | BUY - Today |
tna | BUY - 2015-01-08 | SELL - 2015-01-12 |
ugaz | BUY - 2014-12-24 | SELL - 2014-12-31 |
ugld | BUY - 2014-12-23 | SELL - 2015-01-02 |
urty | BUY - 2015-01-08 | SELL - 2015-01-12 |
Buy Today: Biotechnology(BIB) Energy(ERX) Technology(TECL)
So in the paper account I will be buying.
Score - Bulls: 3 Bears: 7
---- T H E B U L L S ----
---- T H E B E A R S ----
- Natural Gas as represented by UGAZ
- Gold as represented by UGLD
- Finance as represented by FAS
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment