Model Run
Sell Today: Mid Caps(MIDU) SP 500(SPXL)
So in the paper account I will be selling.
Score - Bulls: 7 Bears: 3
---- T H E B U L L S ----
Symbol | Previous Call & Date | Current Call & Date |
bib | SELL - 2014-10-08 | BUY - 2014-10-21 |
erx | SELL - 2014-10-17 | BUY - 2014-10-21 |
fas | SELL - 2014-10-17 | BUY - 2014-10-21 |
midu | BUY - 2014-10-21 | SELL - Today |
spxl | BUY - 2014-10-21 | SELL - Today |
tecl | SELL - 2014-10-17 | BUY - 2014-10-21 |
tna | SELL - 2014-10-08 | BUY - 2014-10-21 |
ugaz | SELL - 2014-10-10 | BUY - 2014-10-21 |
ugld | BUY - 2014-02-12** | SELL - 2014-03-24** |
urty | SELL - 2014-10-08 | BUY - 2014-10-21 |
Sell Today: Mid Caps(MIDU) SP 500(SPXL)
So in the paper account I will be selling.
Score - Bulls: 7 Bears: 3
---- T H E B U L L S ----
- Biotechnology as represented by BIB
- Natural Gas as represented by UGAZ
- Energy as represented by ERX
- Finance as represented by FAS
- Technology as represented by TECL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment