Model Run
Sell Today: Energy(ERX) Mid Caps(MIDU)
So in the paper account I will be selling.
Score - Bulls: 0 Bears: 10
---- T H E B U L L S ----
Symbol | Previous Call & Date | Current Call & Date |
bib | BUY - 2014-10-06 | SELL - 2014-10-08 |
erx | BUY - 2014-10-09 | SELL - Today |
fas | BUY - 2014-10-06 | SELL - 2014-10-10 |
midu | BUY - 2014-10-09 | SELL - Today |
spxl | BUY - 2014-10-06 | SELL - 2014-10-08 |
tecl | BUY - 2014-10-06 | SELL - 2014-10-10 |
tna | BUY - 2014-10-06 | SELL - 2014-10-08 |
ugaz | BUY - 2014-07-21** | SELL - 2014-10-10 |
ugld | BUY - 2014-02-12** | SELL - 2014-03-24** |
urty | BUY - 2014-10-06 | SELL - 2014-10-08 |
Sell Today: Energy(ERX) Mid Caps(MIDU)
So in the paper account I will be selling.
Score - Bulls: 0 Bears: 10
---- T H E B U L L S ----
- Biotechnology as represented by BIB
- Natural Gas as represented by UGAZ
- Gold as represented by UGLD
- Energy as represented by ERX
- Finance as represented by FAS
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
- Technology as represented by TECL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment