Model Run
Buy Today: Energy(ERX) Mid Caps(MIDU)
So in the paper account I will be buying.
Score - Bulls: 5 Bears: 5
---- T H E B U L L S ----
Symbol | Previous Call & Date | Current Call & Date |
bib | BUY - 2014-10-06 | SELL - 2014-10-08 |
erx | SELL - 2014-10-07 | BUY - Today |
fas | SELL - 2014-10-02 | BUY - 2014-10-06 |
midu | SELL - 2014-10-07 | BUY - Today |
spxl | BUY - 2014-10-06 | SELL - 2014-10-08 |
tecl | SELL - 2014-10-02 | BUY - 2014-10-06 |
tna | BUY - 2014-10-06 | SELL - 2014-10-08 |
ugaz | SELL - 2014-07-17** | BUY - 2014-07-21** |
ugld | BUY - 2014-02-12** | SELL - 2014-03-24** |
urty | BUY - 2014-10-06 | SELL - 2014-10-08 |
So in the paper account I will be buying.
Score - Bulls: 5 Bears: 5
---- T H E B U L L S ----
- Natural Gas as represented by UGAZ
- Energy as represented by ERX
- Finance as represented by FAS
- Mid Caps as represented by MIDU
- Technology as represented by TECL
- Biotechnology as represented by BIB
- Gold as represented by UGLD
- SP 500 as represented by SPXL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment