Model Run
Sell Today: Biotechnology(BIB) SP 500(SPXL) Small Caps(TNA) Russell 2000(URTY)
So in the paper account I will be selling.
Score - Bulls: 3 Bears: 7
---- T H E B U L L S ----
---- T H E B E A R S ----
Symbol | Previous Call & Date | Current Call & Date |
bib | BUY - 2014-10-06 | SELL - Today |
erx | BUY - 2014-10-03 | SELL - 2014-10-07 |
fas | SELL - 2014-10-02 | BUY - 2014-10-06 |
midu | BUY - 2014-10-03 | SELL - 2014-10-07 |
spxl | BUY - 2014-10-06 | SELL - Today |
tecl | SELL - 2014-10-02 | BUY - 2014-10-06 |
tna | BUY - 2014-10-06 | SELL - Today |
ugaz | SELL - 2014-07-17** | BUY - 2014-07-21** |
ugld | BUY - 2014-02-12** | SELL - 2014-03-24** |
urty | BUY - 2014-10-06 | SELL - Today |
Sell Today: Biotechnology(BIB) SP 500(SPXL) Small Caps(TNA) Russell 2000(URTY)
So in the paper account I will be selling.
Score - Bulls: 3 Bears: 7
---- T H E B U L L S ----
---- T H E B E A R S ----
- Biotechnology as represented by BIB
- Gold as represented by UGLD
- Energy as represented by ERX
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment