Model Run
Buy Today: Energy(ERX) Mid Caps(MIDU)
So in the paper account I will be buying.
Score - Bulls: 3 Bears: 7
---- T H E B U L L S ----
---- T H E B E A R S ----
Symbol | Previous Call & Date | Current Call & Date |
bib | BUY - 2014-09-30** | SELL - 2014-10-02 |
erx | SELL - 2014-10-01 | BUY - Today |
fas | BUY - 2014-07-21** | SELL - 2014-10-02 |
midu | SELL - 2014-10-01 | BUY - Today |
spxl | BUY - 2014-09-30** | SELL - 2014-10-02 |
tecl | BUY - 2014-07-21** | SELL - 2014-10-02 |
tna | BUY - 2014-09-30** | SELL - 2014-10-02 |
ugaz | SELL - 2014-07-17** | BUY - 2014-07-21** |
ugld | BUY - 2014-02-12** | SELL - 2014-03-24** |
urty | BUY - 2014-09-30** | SELL - 2014-10-02 |
So in the paper account I will be buying.
Score - Bulls: 3 Bears: 7
---- T H E B U L L S ----
---- T H E B E A R S ----
- Biotechnology as represented by BIB
- Gold as represented by UGLD
- Finance as represented by FAS
- SP 500 as represented by SPXL
- Technology as represented by TECL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment