Model Run
Symbol | Previous Call & Date | Current Call & Date |
bib | SELL - 2014-10-08 | BUY - Today |
erx | SELL - 2014-10-17 | BUY - Today |
fas | SELL - 2014-10-17 | BUY - Today |
midu | SELL - 2014-10-13 | BUY - Today |
spxl | SELL - 2014-10-08 | BUY - Today |
tecl | SELL - 2014-10-17 | BUY - Today |
tna | SELL - 2014-10-08 | BUY - Today |
ugaz | SELL - 2014-10-10 | BUY - Today |
ugld | BUY - 2014-02-12** | SELL - 2014-03-24** |
urty | SELL - 2014-10-08 | BUY - Today |
Buy Today: Biotechnology(BIB) Natural Gas(UGAZ) Energy(ERX) Finance(FAS) Mid Caps(MIDU) SP 500(SPXL) Technology(TECL) Small Caps(TNA) & Russell 2000(URTY). So in the paper account I will be buying.
Score - Bulls: 9 Bears: 1
---- T H E B U L L S ----
- Biotechnology as represented by BIB
- Natural Gas as represented by UGAZ
- Energy as represented by ERX
- Finance as represented by FAS
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
- Technology as represented by TECL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
- Gold as represented by UGLD
No comments:
Post a Comment