The model for gold that uses UGLD as a price guide quickly flipped over to the sell side just after 2 days.
** - before model build date of 2014-06-30
Sell Today:
So in the paper account I will be selling... Gold(UGLD)
Score - Bulls: 9 Bears: 1
---- T H E B U L L S ----
Symbol | Backtest $l | Buy&Hold | Previous Call | Date | Current Call | Date |
bib | 31,751.43 | 32,730.84 | SELL | 2014-06-13** | BUY | 2014-06-17** |
erx | 21,792.60 | 25,366.27 | SELL | 2014-06-27** | BUY | 2014-07-01 |
fas | 24,270.43 | 24,188.55 | SELL | 2014-06-13** | BUY | 2014-06-17** |
midu | 19,010.56 | 24,871.77 | SELL | 2014-06-13** | BUY | 2014-06-17** |
spxl | 18,493.91 | 25,320.98 | SELL | 2014-06-13** | BUY | 2014-06-17** |
tecl | 19,831.96 | 22,328.97 | SELL | 2014-05-15** | BUY | 2014-05-19** |
tna | 26,870.16 | 24,850.15 | SELL | 2014-06-27** | BUY | 2014-07-01 |
ugaz | 8,346.54 | 10,867.24 | SELL | 2014-06-30** | BUY | 2014-07-02 |
ugld | 9,701.13 | 3,765.74 | BUY | 2014-07-01 | SELL | Today |
urty | 26,914.62 | 25,110.02 | SELL | 2014-06-27** | BUY | 2014-07-01 |
So in the paper account I will be selling... Gold(UGLD)
Score - Bulls: 9 Bears: 1
---- T H E B U L L S ----
- Biotechnology as represented by BIB
- Natural Gas as represented by UGAZ
- Energy as represented by ERX
- Finance as represented by FAS
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
- Technology as represented by TECL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
- Gold as represented by UGLD
No comments:
Post a Comment