Model Output.
Symbol | Previous Call & Date | Current Call & Date |
bib | SELL - 2014-07-10 | BUY - 2014-07-14 |
erx | BUY - 2014-07-10 | SELL - 2014-07-14 |
fas | SELL - 2014-07-11 | BUY - Today |
midu | SELL - 2014-06-13** | BUY - 2014-06-17** |
spxl | SELL - 2014-06-13** | BUY - 2014-06-17** |
tecl | SELL - 2014-05-15** | BUY - 2014-05-19** |
tna | BUY - 2014-07-10 | SELL - 2014-07-14 |
ugaz | SELL - 2014-07-08 | BUY - 2014-07-10 |
ugld | SELL - 2014-07-10 | BUY - 2014-07-14 |
urty | BUY - 2014-07-10 | SELL - 2014-07-14 |
Buy Today: Finance(FAS)
So in the paper account I will be buying FAS
Score - Bulls: 7 Bears: 3
---- T H E B U L L S ----
- Biotechnology as represented by BIB
- Natural Gas as represented by UGAZ
- Gold as represented by UGLD
- Finance as represented by FAS
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
- Technology as represented by TECL
No comments:
Post a Comment