And yet another model rebuild... the symbol FRX, Forest Laboratories, was absorbed by another company and so the symbol doesn't exist any more. Usually I would simply removed the symbol from the model but this symbol appeared in all of the models so I went ahead and rebuilt the models. Doing such caused 4 of the model to have a buy signal for yesterday ERX, TNA, URTY and UGLD.
For today's #s another symbol is added to the buy list UGAZ.
So in the paper account I will buy all 5 symbols.
---- T H E B U L L S ----
For today's #s another symbol is added to the buy list UGAZ.
So in the paper account I will buy all 5 symbols.
- Biotechnology as represented by BIB * prior to model build
- Natural Gas as represented by UGAZ
- Gold as represented by UGLD
- Energy as represented by ERX
- Finance as represented by FAS* prior to model build
- Mid Caps as represented by MIDU * prior to model build
- SP 500 as represented by SPXL * prior to model build
- Technology as represented by TECL * prior to model build
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
- None
Models as the stand...
Symbol | Backtest $l | Buy&Hold | Previous Call | Date | Current Call | Date |
bib | 31,320.81 | 32,199.16 | SELL | 2014-06-13** | BUY | 2014-06-17** |
erx | 21,485.70 | 25,103.12 | SELL | 2014-06-27** | BUY | 2014-07-01 |
fas | 23,757.97 | 24,009.98 | SELL | 2014-06-13** | BUY | 2014-06-17** |
midu | 18,782.41 | 25,018.00 | SELL | 2014-06-13** | BUY | 2014-06-17** |
spxl | 18,175.67 | 25,052.75 | SELL | 2014-06-13** | BUY | 2014-06-17** |
tecl | 19,477.48 | 22,200.78 | SELL | 2014-05-15** | BUY | 2014-05-19** |
tna | 26,420.37 | 24,838.28 | SELL | 2014-06-27** | BUY | 2014-07-01 |
ugaz | 8,315.66 | 11,374.32 | SELL | 2014-06-30** | BUY | Today |
ugld | 9,920.91 | 3,860.99 | SELL | 2014-06-27** | BUY | 2014-07-01 |
urty | 26,478.16 | 25,112.63 | SELL | 2014-06-27** | BUY | 2014-07-01 |
No comments:
Post a Comment