Symbol | Previous Call & Date | Current Call&Date |
bib | BUY - 2014-06-17** | SELL - 2014-07-10 |
erx | SELL - 2014-07-08 | BUY - 2014-07-10 |
fas | BUY - 2014-06-17** | SELL - Today |
midu | BUY - 2014-06-17** | SELL - Today |
spxl | BUY - 2014-06-17** | SELL - Today |
tecl | SELL - 2014-05-15** | BUY - 2014-05-19** |
tna | SELL - 2014-07-08 | BUY - 2014-07-10 |
ugaz | SELL - 2014-07-08 | BUY - 2014-07-10 |
ugld | BUY - 2014-07-08 | SELL - 2014-07-10 |
urty | SELL - 2014-07-08 | BUY - 2014-07-10 |
** - before model build date of 2014-07-01
Sell Today: Finance(FAS) Mid Caps(MIDU) SP 500(SPXL)
So in the paper account I won't be selling since these 3 models buy signals came before the model build.
Score - Bulls: 5 Bears: 5
---- T H E B U L L S ----
- Natural Gas as represented by UGAZ
- Energy as represented by ERX
- Technology as represented by TECL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
- Biotechnology as represented by BIB
- Gold as represented by UGLD
- Finance as represented by FAS
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
No comments:
Post a Comment