Model Run
Symbol | Backtest $l | Buy&Hold | Previous Call | Date | Current Call | Date |
bib | 28,819.85 | 31,030.12 | SELL | 2014-06-13** | BUY | 2014-06-17** |
erx | 21,160.63 | 24,646.48 | BUY | 2014-07-01 | SELL | Today |
fas | 23,425.69 | 23,836.11 | SELL | 2014-06-13** | BUY | 2014-06-17** |
midu | 18,150.61 | 24,256.09 | SELL | 2014-06-13** | BUY | 2014-06-17** |
spxl | 17,929.97 | 25,075.37 | SELL | 2014-06-13** | BUY | 2014-06-17** |
tecl | 19,277.66 | 22,374.90 | SELL | 2014-05-15** | BUY | 2014-05-19** |
tna | 24,541.46 | 23,568.48 | BUY | 2014-07-01 | SELL | Today |
ugaz | 7,520.50 | 9,832.58 | BUY | 2014-07-02 | SELL | Today |
ugld | 9,677.13 | 3,812.20 | SELL | 2014-07-03 | BUY | Today |
urty | 24,590.54 | 23,796.74 | BUY | 2014-07-01 | SELL | Today |
Buy Today: Gold(UGLD) Sell Today: Natural Gas(UGAZ) Energy(ERX) Small Caps(TNA) Russell 2000(URTY)
So in the paper account I will be buying and selling.
Score - Bulls: 6 Bears: 4
---- T H E B U L L S ----
- Biotechnology as represented by BIB
- Gold as represented by UGLD
- Finance as represented by FAS
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
- Technology as represented by TECL
- Natural Gas as represented by UGAZ
- Energy as represented by ERX
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment