Symbol | Previous Call | Date | Current Call | Date |
bib | BUY | 2014-06-17** | SELL | Today |
erx | SELL | 2014-07-08 | BUY | Today |
fas | SELL | 2014-06-13** | BUY | 2014-06-17** |
midu | SELL | 2014-06-13** | BUY | 2014-06-17** |
spxl | SELL | 2014-06-13** | BUY | 2014-06-17** |
tecl | SELL | 2014-05-15** | BUY | 2014-05-19** |
tna | SELL | 2014-07-08 | BUY | Today |
ugaz | SELL | 2014-07-08 | BUY | Today |
ugld | BUY | 2014-07-08 | SELL | Today |
urty | SELL | 2014-07-08 | BUY | Today |
Buy Today:
Natural Gas(UGAZ)
Energy(ERX)
Small Caps(TNA)
Russell 2000(URTY)
Sell Today:
Biotechnology(BIB)
Gold(UGLD)
So in the paper account I will be buying &selling - but not selling BIB since its "buy" call predates the model build.
Score - Bulls: 8 Bears: 2
---- T H E B U L L S ----
- Natural Gas as represented by UGAZ
- Energy as represented by ERX
- Finance as represented by FAS
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
- Technology as represented by TECL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment