Model Run
Buy Today: Mid Caps(MIDU) Small Caps(TNA) Russell 2000(URTY)
So in the paper account I will be buying.
Score - Bulls: 8 Bears: 2
---- T H E B U L L S ----
Symbol | Previous Call & Date | Current Call & Date |
bib | BUY - 2014-12-18 | SELL - 2014-12-23 |
erx | SELL - 2014-12-12 | BUY - 2014-12-16 |
fas | SELL - 2014-12-16 | BUY - 2014-12-18 |
midu | SELL - 2014-12-22 | BUY - Today |
spxl | SELL - 2014-12-19 | BUY - 2014-12-23 |
tecl | SELL - 2014-12-16 | BUY - 2014-12-18 |
tna | SELL - 2014-12-22 | BUY - Today |
ugaz | SELL - 2014-12-16 | BUY - 2014-12-18 |
ugld | BUY - 2014-10-27 | SELL - 2014-12-16 |
urty | SELL - 2014-12-22 | BUY - Today |
Buy Today: Mid Caps(MIDU) Small Caps(TNA) Russell 2000(URTY)
So in the paper account I will be buying.
Score - Bulls: 8 Bears: 2
---- T H E B U L L S ----
- Natural Gas as represented by UGAZ
- Energy as represented by ERX
- Finance as represented by FAS
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
- Technology as represented by TECL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment