Model Run
Sell Today: Mid Caps(MIDU) & SP 500(SPXL)
So in the paper account I will be selling.
Score - Bulls: 6 Bears: 4
---- T H E B U L L S ----
Symbol | Previous Call & Date | Current Call & Date |
bib | SELL - 2014-11-17 | BUY - 2014-11-19 |
erx | SELL - 2014-10-17 | BUY - 2014-10-21 |
fas | SELL - 2014-10-17 | BUY - 2014-10-21 |
midu | BUY - 2014-11-28 | SELL - Today |
spxl | BUY - 2014-11-28 | SELL - Today |
tecl | SELL - 2014-10-17 | BUY - 2014-10-21 |
tna | BUY - 2014-11-24 | SELL - 2014-12-01 |
ugaz | SELL - 2014-10-10 | BUY - 2014-10-21 |
ugld | SELL - 2014-03-24** | BUY - 2014-10-27 |
urty | BUY - 2014-11-24 | SELL - 2014-12-01 |
Sell Today: Mid Caps(MIDU) & SP 500(SPXL)
So in the paper account I will be selling.
Score - Bulls: 6 Bears: 4
---- T H E B U L L S ----
- Biotechnology as represented by BIB
- Natural Gas as represented by UGAZ
- Gold as represented by UGLD
- Energy as represented by ERX
- Finance as represented by FAS
- Technology as represented by TECL
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment