Model Run
Buy Today: Biotechnology(BIB)
Sell Today: SP 500(SPXL)
So in the paper account I will be buying and selling.
Score - Bulls: 8 Bears: 2
---- T H E B U L L S ----
Symbol | Previous Call & Date | Current Call & Date |
bib | SELL - 2014-12-23 | BUY - Today |
erx | SELL - 2014-12-12 | BUY - 2014-12-16 |
fas | SELL - 2014-12-16 | BUY - 2014-12-18 |
midu | SELL - 2014-12-22 | BUY - 2014-12-24 |
spxl | BUY - 2014-12-23 | SELL - Today |
tecl | SELL - 2014-12-16 | BUY - 2014-12-18 |
tna | SELL - 2014-12-22 | BUY - 2014-12-24 |
ugaz | SELL - 2014-12-16 | BUY - 2014-12-18 |
ugld | BUY - 2014-10-27 | SELL - 2014-12-16 |
urty | SELL - 2014-12-22 | BUY - 2014-12-24 |
Buy Today: Biotechnology(BIB)
Sell Today: SP 500(SPXL)
So in the paper account I will be buying and selling.
Score - Bulls: 8 Bears: 2
---- T H E B U L L S ----
- Biotechnology as represented by BIB
- Natural Gas as represented by UGAZ
- Energy as represented by ERX
- Finance as represented by FAS
- Mid Caps as represented by MIDU
- Technology as represented by TECL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment