Model Run
Buy Today: SP 500(SPXL)
Sell Today: Biotechnology(BIB)
So in the paper account I will be buying & selling.
Score - Bulls: 5 Bears: 5
---- T H E B U L L S ----
Symbol | Previous Call & Date | Current Call & Date |
bib | BUY - 2014-12-18 | SELL - Today |
erx | SELL - 2014-12-12 | BUY - 2014-12-16 |
fas | SELL - 2014-12-16 | BUY - 2014-12-18 |
midu | BUY - 2014-12-18 | SELL - 2014-12-22 |
spxl | SELL - 2014-12-19 | BUY - Today |
tecl | SELL - 2014-12-16 | BUY - 2014-12-18 |
tna | BUY - 2014-12-18 | SELL - 2014-12-22 |
ugaz | SELL - 2014-12-16 | BUY - 2014-12-18 |
ugld | BUY - 2014-10-27 | SELL - 2014-12-16 |
urty | BUY - 2014-12-18 | SELL - 2014-12-22 |
Buy Today: SP 500(SPXL)
Sell Today: Biotechnology(BIB)
So in the paper account I will be buying & selling.
Score - Bulls: 5 Bears: 5
---- T H E B U L L S ----
- Natural Gas as represented by UGAZ
- Energy as represented by ERX
- Finance as represented by FAS
- SP 500 as represented by SPXL
- Technology as represented by TECL
- Biotechnology as represented by BIB
- Gold as represented by UGLD
- Mid Caps as represented by MIDU
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment