Symbol | Previous Call & Date | Current Call & Date |
bib | BUY - 2014-10-21 | SELL - 2014-11-17 |
erx | SELL - 2014-10-17 | BUY - 2014-10-21 |
fas | SELL - 2014-10-17 | BUY - 2014-10-21 |
midu | SELL - 2014-11-13 | BUY - 2014-11-17 |
spxl | SELL - 2014-11-13 | BUY - 2014-11-17 |
tecl | SELL - 2014-10-17 | BUY - 2014-10-21 |
tna | SELL - 2014-11-14 | BUY - Today |
ugaz | SELL - 2014-10-10 | BUY - 2014-10-21 |
ugld | SELL - 2014-03-24** | BUY - 2014-10-27 |
urty | SELL - 2014-11-14 | BUY - Today |
Buy Today: Small Caps(TNA) Russell 2000(URTY)
So in the paper account I will be buying.
Score - Bulls: 9 Bears: 1
---- T H E B U L L S ----
- Natural Gas as represented by UGAZ
- Gold as represented by UGLD
- Energy as represented by ERX
- Finance as represented by FAS
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
- Technology as represented by TECL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
- Biotechnology as represented by BIB
No comments:
Post a Comment