Model Run
Buy Today: Mid Caps(MIDU) SP 500(SPXL)
So in the paper account I will be buying.
Score - Bulls: 10 Bears: 0
---- T H E B U L L S ----
Symbol | Previous Call & Date | Current Call & Date |
bib | SELL - 2014-11-17 | BUY - 2014-11-19 |
erx | SELL - 2014-10-17 | BUY - 2014-10-21 |
fas | SELL - 2014-10-17 | BUY - 2014-10-21 |
midu | SELL - 2014-11-25 | BUY - Today |
spxl | SELL - 2014-11-25 | BUY - Today |
tecl | SELL - 2014-10-17 | BUY - 2014-10-21 |
tna | SELL - 2014-11-20 | BUY - 2014-11-24 |
ugaz | SELL - 2014-10-10 | BUY - 2014-10-21 |
ugld | SELL - 2014-03-24** | BUY - 2014-10-27 |
urty | SELL - 2014-11-20 | BUY - 2014-11-24 |
Buy Today: Mid Caps(MIDU) SP 500(SPXL)
So in the paper account I will be buying.
Score - Bulls: 10 Bears: 0
---- T H E B U L L S ----
- Biotechnology as represented by BIB
- Natural Gas as represented by UGAZ
- Gold as represented by UGLD
- Energy as represented by ERX
- Finance as represented by FAS
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
- Technology as represented by TECL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment