Model Run
Buy Today: Mid Caps(MIDU) SP 500(SPXL)
Sell Today: Biotechnology(BIB)
So in the paper account I will be buying. selling.
Score - Bulls: 7 Bears: 3
---- T H E B U L L S ----
Symbol | Previous Call & Date | Current Call & Date |
bib | BUY - 2014-10-21 | SELL - Today |
erx | SELL - 2014-10-17 | BUY - 2014-10-21 |
fas | SELL - 2014-10-17 | BUY - 2014-10-21 |
midu | SELL - 2014-11-13 | BUY - Today |
spxl | SELL - 2014-11-13 | BUY - Today |
tecl | SELL - 2014-10-17 | BUY - 2014-10-21 |
tna | BUY - 2014-10-27 | SELL - 2014-11-14 |
ugaz | SELL - 2014-10-10 | BUY - 2014-10-21 |
ugld | SELL - 2014-03-24** | BUY - 2014-10-27 |
urty | BUY - 2014-10-27 | SELL - 2014-11-14 |
Buy Today: Mid Caps(MIDU) SP 500(SPXL)
Sell Today: Biotechnology(BIB)
So in the paper account I will be buying. selling.
Score - Bulls: 7 Bears: 3
---- T H E B U L L S ----
- Natural Gas as represented by UGAZ
- Gold as represented by UGLD
- Energy as represented by ERX
- Finance as represented by FAS
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
- Technology as represented by TECL
- Biotechnology as represented by BIB
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment