Model Run
Sell Today: Mid Caps(MIDU)
So in the paper account I will be selling.
Score - Bulls: 7 Bears: 3
---- T H E B U L L S ----
Symbol | Previous Call & Date | Current Call & Date |
bib | SELL - 2015-01-30 | BUY - 2015-02-03 |
erx | BUY - 2015-02-12 | SELL - 2015-02-17 |
fas | SELL - 2015-02-06 | BUY - 2015-02-10 |
midu | BUY - 2015-02-09 | SELL - Today |
spxl | SELL - 2015-01-09 | BUY - 2015-01-15 |
tecl | SELL - 2015-01-12 | BUY - 2015-01-14 |
tna | SELL - 2015-02-12 | BUY - 2015-02-17 |
ugaz | BUY - 2015-02-12 | SELL - 2015-02-17 |
ugld | SELL - 2015-01-30 | BUY - 2015-02-12 |
urty | SELL - 2015-02-12 | BUY - 2015-02-17 |
Sell Today: Mid Caps(MIDU)
So in the paper account I will be selling.
Score - Bulls: 7 Bears: 3
---- T H E B U L L S ----
- Biotechnology as represented by BIB
- Gold as represented by UGLD
- Finance as represented by FAS
- SP 500 as represented by SPXL
- Technology as represented by TECL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment