Model Run
Buy Today: Finance(FAS) Small Caps(TNA) Russell 2000(URTY)
Sell Today: Energy(ERX)
So in the paper account I will be buying & selling.
Score - Bulls: 7 Bears: 3
---- T H E B U L L S ----
Symbol | Previous Call & Date | Current Call & Date |
bib | SELL - 2015-01-30 | BUY - 2015-02-03 |
erx | BUY - 2015-02-06 | SELL - Today |
fas | SELL - 2015-02-06 | BUY - Today |
midu | SELL - 2015-02-05 | BUY - 2015-02-09 |
spxl | SELL - 2015-01-09 | BUY - 2015-01-15 |
tecl | SELL - 2015-01-12 | BUY - 2015-01-14 |
tna | SELL - 2015-02-06 | BUY - Today |
ugaz | BUY - 2015-02-05 | SELL - 2015-02-09 |
ugld | BUY - 2015-01-26 | SELL - 2015-01-30 |
urty | SELL - 2015-02-06 | BUY - Today |
Buy Today: Finance(FAS) Small Caps(TNA) Russell 2000(URTY)
Sell Today: Energy(ERX)
So in the paper account I will be buying & selling.
Score - Bulls: 7 Bears: 3
---- T H E B U L L S ----
- Biotechnology as represented by BIB
- Finance as represented by FAS
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
- Technology as represented by TECL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment