Model Run
Sell Today: Natural Gas(UGAZ)
So in the paper account I will be selling.
Score - Bulls: 1 Bears: 9
---- T H E B U L L S ----
Symbol | Previous Call & Date | Current Call & Date |
bib | SELL - 2014-09-09 | BUY - 2014-09-11 |
erx | BUY - 2014-09-11 | SELL - 2014-09-15 |
fas | BUY - 2014-09-11 | SELL - 2014-09-15 |
midu | BUY - 2014-09-11 | SELL - 2014-09-15 |
spxl | BUY - 2014-09-11 | SELL - 2014-09-15 |
tecl | BUY - 2014-08-11 | SELL - 2014-09-15 |
tna | BUY - 2014-09-11 | SELL - 2014-09-15 |
ugaz | BUY - 2014-09-12 | SELL - Today |
ugld | BUY - 2014-08-29 | SELL - 2014-09-03 |
urty | BUY - 2014-09-11 | SELL - 2014-09-15 |
So in the paper account I will be selling.
Score - Bulls: 1 Bears: 9
---- T H E B U L L S ----
- Biotechnology as represented by BIB
- Natural Gas as represented by UGAZ
- Gold as represented by UGLD
- Energy as represented by ERX
- Finance as represented by FAS
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
- Technology as represented by TECL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment