Model Run
Buy Today: Gold(UGLD)
So in the paper account I will be buying.
Score - Bulls: 9 Bears: 1
---- T H E B U L L S ----
Symbol | Previous Call & Date | Current Call & Date |
bib | SELL - 2014-09-09 | BUY - 2014-09-11 |
erx | SELL - 2014-09-19 | BUY - 2014-09-23 |
fas | SELL - 2014-09-15 | BUY - 2014-09-17 |
midu | SELL - 2014-09-15 | BUY - 2014-09-17 |
spxl | SELL - 2014-09-15 | BUY - 2014-09-17 |
tecl | SELL - 2014-09-15 | BUY - 2014-09-17 |
tna | SELL - 2014-09-19 | BUY - 2014-09-23 |
ugaz | BUY - 2014-09-18 | SELL - 2014-09-23 |
ugld | SELL - 2014-09-22 | BUY - Today |
urty | SELL - 2014-09-19 | BUY - 2014-09-23 |
So in the paper account I will be buying.
Score - Bulls: 9 Bears: 1
---- T H E B U L L S ----
- Biotechnology as represented by BIB
- Gold as represented by UGLD
- Energy as represented by ERX
- Finance as represented by FAS
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
- Technology as represented by TECL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
- Natural Gas as represented by UGAZ
No comments:
Post a Comment