Model Run
** - before model build date of 2014-07-01
Buy Today: Natural Gas(UGAZ) Technology(TECL)
So in the paper account I will be buying.
Score - Bulls: 10 Bears: 0
---- T H E B U L L S ----
Symbol | Previous Call & Date | Current Call & Date |
bib | SELL - 2014-08-05 | BUY - 2014-08-07 |
erx | SELL - 2014-08-06 | BUY - 2014-08-08 |
fas | SELL - 2014-07-17 | BUY - 2014-07-21 |
midu | SELL - 2014-07-17 | BUY - 2014-07-21 |
spxl | SELL - 2014-06-13** | BUY - 2014-06-17** |
tecl | SELL - 2014-08-07 | BUY - Today |
tna | SELL - 2014-08-06 | BUY - 2014-08-08 |
ugaz | SELL - 2014-08-07 | BUY - Today |
ugld | SELL - 2014-08-06 | BUY - 2014-08-08 |
urty | SELL - 2014-08-06 | BUY - 2014-08-08 |
** - before model build date of 2014-07-01
Buy Today: Natural Gas(UGAZ) Technology(TECL)
So in the paper account I will be buying.
Score - Bulls: 10 Bears: 0
---- T H E B U L L S ----
- Biotechnology as represented by BIB
- Natural Gas as represented by UGAZ
- Gold as represented by UGLD
- Energy as represented by ERX
- Finance as represented by FAS
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
- Technology as represented by TECL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment