Model Run
Sell Today: Biotechnology(BIB) Finance(FAS) SP 500(SPXL) Technology(TECL) Small Caps(TNA) Russell 2000(URTY)
Score - Bulls: 1 Bears: 9
---- T H E B U L L S ----
| Symbol | Previous Call & Date | Current Call & Date |
| bib | BUY - 2014-09-30** | SELL - Today |
| erx | BUY - 2014-09-29** | SELL - 2014-10-01 |
| fas | BUY - 2014-07-21** | SELL - Today |
| midu | BUY - 2014-09-29** | SELL - 2014-10-01 |
| spxl | BUY - 2014-09-30** | SELL - Today |
| tecl | BUY - 2014-07-21** | SELL - Today |
| tna | BUY - 2014-09-30** | SELL - Today |
| ugaz | SELL - 2014-07-17** | BUY - 2014-07-21** |
| ugld | BUY - 2014-02-12** | SELL - 2014-03-24** |
| urty | BUY - 2014-09-30** | SELL - Today |
Score - Bulls: 1 Bears: 9
---- T H E B U L L S ----
- Natural Gas as represented by UGAZ
- Biotechnology as represented by BIB
- Gold as represented by UGLD
- Energy as represented by ERX
- Finance as represented by FAS
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
- Technology as represented by TECL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment