Model Run
Sell Today: Energy(ERX) Mid Caps(MIDU)
So in the paper account I will be selling.
Score - Bulls: 7 Bears: 3
---- T H E B U L L S ----
| Symbol | Previous Call & Date | Current Call & Date |
| bib | SELL - 2014-10-02 | BUY - 2014-10-06 |
| erx | BUY - 2014-10-03 | SELL - Today |
| fas | SELL - 2014-10-02 | BUY - 2014-10-06 |
| midu | BUY - 2014-10-03 | SELL - Today |
| spxl | SELL - 2014-10-02 | BUY - 2014-10-06 |
| tecl | SELL - 2014-10-02 | BUY - 2014-10-06 |
| tna | SELL - 2014-10-02 | BUY - 2014-10-06 |
| ugaz | SELL - 2014-07-17** | BUY - 2014-07-21** |
| ugld | BUY - 2014-02-12** | SELL - 2014-03-24** |
| urty | SELL - 2014-10-02 | BUY - 2014-10-06 |
Sell Today: Energy(ERX) Mid Caps(MIDU)
So in the paper account I will be selling.
Score - Bulls: 7 Bears: 3
---- T H E B U L L S ----
- Biotechnology as represented by BIB
- Natural Gas as represented by UGAZ
- Finance as represented by FAS
- SP 500 as represented by SPXL
- Technology as represented by TECL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment