Model Run
Sell Today: Biotechnology(BIB)
So in the paper account I will be selling.
Score - Bulls: 7 Bears: 3
---- T H E B U L L S ----
| Symbol | Previous Call & Date | Current Call & Date |
| bib | BUY - 2015-02-03 | SELL - Today |
| erx | SELL - 2015-02-10 | BUY - 2015-02-12 |
| fas | SELL - 2015-02-06 | BUY - 2015-02-10 |
| midu | SELL - 2015-02-05 | BUY - 2015-02-09 |
| spxl | SELL - 2015-01-09 | BUY - 2015-01-15 |
| tecl | SELL - 2015-01-12 | BUY - 2015-01-14 |
| tna | BUY - 2015-02-10 | SELL - 2015-02-12 |
| ugaz | SELL - 2015-02-09 | BUY - 2015-02-12 |
| ugld | SELL - 2015-01-30 | BUY - 2015-02-12 |
| urty | BUY - 2015-02-10 | SELL - 2015-02-12 |
Sell Today: Biotechnology(BIB)
So in the paper account I will be selling.
Score - Bulls: 7 Bears: 3
---- T H E B U L L S ----
- Natural Gas as represented by UGAZ
- Gold as represented by UGLD
- Energy as represented by ERX
- Finance as represented by FAS
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
- Technology as represented by TECL
- Biotechnology as represented by BIB
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment