Model Run
Buy Today: SP 500(SPXL)
So in the paper account I will be buying.
Score - Bulls: 4 Bears: 6
---- T H E B U L L S ----
| Symbol | Previous Call & Date | Current Call & Date |
| bib | SELL - 2015-01-12 | BUY - 2015-01-14 |
| erx | SELL - 2015-01-12 | BUY - 2015-01-14 |
| fas | BUY - 2015-01-08 | SELL - 2015-01-12 |
| midu | BUY - 2014-12-18 | SELL - 2015-01-05 |
| spxl | SELL - 2015-01-09 | BUY - Today |
| tecl | SELL - 2015-01-12 | BUY - 2015-01-14 |
| tna | BUY - 2015-01-08 | SELL - 2015-01-12 |
| ugaz | BUY - 2014-12-24 | SELL - 2014-12-31 |
| ugld | BUY - 2014-12-23 | SELL - 2015-01-02 |
| urty | BUY - 2015-01-08 | SELL - 2015-01-12 |
Buy Today: SP 500(SPXL)
So in the paper account I will be buying.
Score - Bulls: 4 Bears: 6
---- T H E B U L L S ----
- Biotechnology as represented by BIB
- Energy as represented by ERX
- SP 500 as represented by SPXL
- Technology as represented by TECL
- Natural Gas as represented by UGAZ
- Gold as represented by UGLD
- Finance as represented by FAS
- Mid Caps as represented by MIDU
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment