Model Run
Sell Today: Mid Caps(MIDU) Small Caps(TNA) Russell 2000(URTY)
So in the paper account I will be selling.
Score - Bulls: 5 Bears: 5
---- T H E B U L L S ----
| Symbol | Previous Call & Date | Current Call & Date |
| bib | SELL - 2014-12-12 | BUY - 2014-12-18 |
| erx | SELL - 2014-12-12 | BUY - 2014-12-16 |
| fas | SELL - 2014-12-16 | BUY - 2014-12-18 |
| midu | BUY - 2014-12-18 | SELL - Today |
| spxl | BUY - 2014-12-17 | SELL - 2014-12-19 |
| tecl | SELL - 2014-12-16 | BUY - 2014-12-18 |
| tna | BUY - 2014-12-18 | SELL - Today |
| ugaz | SELL - 2014-12-16 | BUY - 2014-12-18 |
| ugld | BUY - 2014-10-27 | SELL - 2014-12-16 |
| urty | BUY - 2014-12-18 | SELL - Today |
Sell Today: Mid Caps(MIDU) Small Caps(TNA) Russell 2000(URTY)
So in the paper account I will be selling.
Score - Bulls: 5 Bears: 5
---- T H E B U L L S ----
- Biotechnology as represented by BIB
- Natural Gas as represented by UGAZ
- Energy as represented by ERX
- Finance as represented by FAS
- Technology as represented by TECL
- Gold as represented by UGLD
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment