Model Run
Sell Today: Mid Caps(MIDU) & SP 500(SPXL)
So in the paper account I will be selling.
Score - Bulls: 8 Bears: 2
---- T H E B U L L S ----
| Symbol | Previous Call & Date | Current Call & Date |
| bib | SELL - 2014-11-17 | BUY - 2014-11-19 |
| erx | SELL - 2014-10-17 | BUY - 2014-10-21 |
| fas | SELL - 2014-10-17 | BUY - 2014-10-21 |
| midu | BUY - 2014-11-21 | SELL - Today |
| spxl | BUY - 2014-11-21 | SELL - Today |
| tecl | SELL - 2014-10-17 | BUY - 2014-10-21 |
| tna | SELL - 2014-11-20 | BUY - 2014-11-24 |
| ugaz | SELL - 2014-10-10 | BUY - 2014-10-21 |
| ugld | SELL - 2014-03-24** | BUY - 2014-10-27 |
| urty | SELL - 2014-11-20 | BUY - 2014-11-24 |
Sell Today: Mid Caps(MIDU) & SP 500(SPXL)
So in the paper account I will be selling.
Score - Bulls: 8 Bears: 2
---- T H E B U L L S ----
- Biotechnology as represented by BIB
- Natural Gas as represented by UGAZ
- Gold as represented by UGLD
- Energy as represented by ERX
- Finance as represented by FAS
- Technology as represented by TECL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
No comments:
Post a Comment