Model Run
Buy Today: Gold(UGLD)
Sell Today: Biotechnology(BIB)
So in the paper account I will be buying. selling.
Score - Bulls: 7 Bears: 3
---- T H E B U L L S ----
| Symbol | Previous Call & Date | Current Call & Date |
| bib | BUY - 2014-09-11 | SELL - Today |
| erx | SELL - 2014-09-25 | BUY - 2014-09-29 |
| fas | SELL - 2014-09-25 | BUY - 2014-09-29 |
| midu | SELL - 2014-09-25 | BUY - 2014-09-29 |
| spxl | SELL - 2014-09-25 | BUY - 2014-09-29 |
| tecl | BUY - 2014-09-17 | SELL - 2014-09-29 |
| tna | SELL - 2014-09-25 | BUY - 2014-09-29 |
| ugaz | BUY - 2014-09-25 | SELL - 2014-09-29 |
| ugld | SELL - 2014-09-26 | BUY - Today |
| urty | SELL - 2014-09-25 | BUY - 2014-09-29 |
Sell Today: Biotechnology(BIB)
So in the paper account I will be buying. selling.
Score - Bulls: 7 Bears: 3
---- T H E B U L L S ----
- Gold as represented by UGLD
- Energy as represented by ERX
- Finance as represented by FAS
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY
- Biotechnology as represented by BIB
- Natural Gas as represented by UGAZ
- Technology as represented by TECL
No comments:
Post a Comment