I'm dropping the past two year model - there's an old saying "a man with two watches never knows the correct time."
Also, using only one model makes it easier to maintain the blog.
Also, using only one model makes it easier to maintain the blog.
Where The Model Presently Stands
| Symbol | Previous Call | Date | Current Call | Date |
| tecl | Bull | 2012-11-08 | Bear | 2012-11-19 |
| saa | Bull | 2012-12-14 | Bear | 2012-12-31 |
| matl | Bull | 2012-11-09 | Bear | 2012-11-13 |
| fas | Bull | 2012-12-04 | Bear | 2013-01-02 |
| erx | Bull | 2012-11-08 | Bear | 2012-11-19 |
| retl | Bull | 2012-11-09 | Bear | 2012-11-19 |
| drn | Bull | 2012-12-21 | Bear | 2013-01-02 |
| tna | Bull | 2012-12-21 | Bear | 2012-12-31 |
| spxl | Bull | 2012-12-14 | Bear | 2012-12-18 |
| bib | Bull | 2012-12-03 | Bear | 2012-12-18 |
No comments:
Post a Comment