It appears that the models will not be making any more moves for 2013 so I will rebuild the models for 2014 and restart the paper accounts at $10,000.
Only one model (DRN's) did better than buy and hold.
Paper Trade Results for 2013
| bib | net: 20265.06 | Buy and Hold: 24572.73 |
| drn | net: 10451.38 | Buy and Hold: 9490.30 |
| erx | net: 13468.90 | Buy and Hold: 17026.04 |
| fas | net: 17393.44 | Buy and Hold: 20718.09 |
| midu | net: 15887.96 | Buy and Hold: 20234.48 |
| retl | net: 13888.81 | Buy and Hold: 23136.63 |
| spxl | net: 14287.85 | Buy and Hold: 20050.89 |
| tecl | net: 11798.60 | Buy and Hold: 17048.96 |
| tna | net: 18177.87 | Buy and Hold: 22500.00 |
| urty | net: 14561.13 | Buy and Hold: 22657.09 |
Only one model (DRN's) did better than buy and hold.